<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overboard Boater &#187; iphone apps</title>
	<atom:link href="http://www.overboardboater.com/tag/iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overboardboater.com</link>
	<description>Boats and the associated obsession.</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Umm&#8230;I&#8217;ve Got An App For You, Lenny</title>
		<link>http://www.overboardboater.com/2010/01/20/umm-ive-got-an-app-for-you-lenny/</link>
		<comments>http://www.overboardboater.com/2010/01/20/umm-ive-got-an-app-for-you-lenny/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:36:15 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Going Overboard]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=221</guid>
		<description><![CDATA[My colleague Lenny Rudow posted about a boating app for iPhones today. As an angler, he should appreciate this one called Fishbate, described in detail by Gizmodo. After reading the review, you might not want to let your kids download it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-222" title="fishbate" src="http://www.overboardboater.com/wp-content/uploads/2010/01/fishbate-199x300.jpg" alt="" width="199" height="300" /></p>
<p>My colleague Lenny Rudow posted about <a href="http://www.boatermouth.com//index.php/lenny-rudow/5/671.html" target="_blank">a boating app for iPhones today</a>.</p>
<p>As an angler, he should appreciate this one called <strong><a href="http://gizmodo.com/5451062/fishbate-finally-brings-violent-fish-masturbation-to-the-iphone" target="_blank">Fishbate, described in detail by Gizmodo</a></strong>. After reading the review, you might not want to let your kids download it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2010/01/20/umm-ive-got-an-app-for-you-lenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Buoy Data Reader iPhone App</title>
		<link>http://www.overboardboater.com/2009/12/09/noaa-buoy-data-reader-iphone-app/</link>
		<comments>http://www.overboardboater.com/2009/12/09/noaa-buoy-data-reader-iphone-app/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:27:39 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Seamanship]]></category>
		<category><![CDATA[boating apps]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[boating weather]]></category>
		<category><![CDATA[Bombora]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[NOAA Buoy Data]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=113</guid>
		<description><![CDATA[I downloaded yet another iPhone app that bodes well for boaters with an addiction to their little phone buddy. The NOAA Buoy Data Reader app from Verona Solutions provides the latest update from the nearest data buoy, or from the one nearest to your ultimate destination. Rather than explain what it does, let me show [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-114" title="Buoydata1" src="http://www.overboardboater.com/wp-content/uploads/2009/12/Buoydata1-197x300.jpg" alt="Buoydata1" width="197" height="300" /></p>
<p>I downloaded yet another iPhone app that bodes well for boaters with an addiction to their little phone buddy. The NOAA Buoy Data Reader app from <strong><a href="http://www.veronasolutions.net/OviV/products/nbdr.htm" target="_blank">Verona Solutions</a></strong> provides the latest update from the nearest data buoy, or from the one nearest to your ultimate destination. Rather than explain what it does, let me show you a screen grab from my phone for my home waters:</p>
<p><a href="http://www.overboardboater.com/wp-content/uploads/2009/12/buoydata.jpg"><img class="alignnone size-medium wp-image-115" title="buoydata" src="http://www.overboardboater.com/wp-content/uploads/2009/12/buoydata-200x300.jpg" alt="buoydata" width="200" height="300" /></a></p>
<p>As you see, it gives you some basic data to judge your sea state. It is not a forecasting tool. But I tried it on the water this week and it worked well, providing us an accurate picture of waters.</p>
<p>The caveat: Make sure you&#8217;re not relying on your cell phone for ANY serious cruising data unless you&#8217;re 100 percent sure you&#8217;ve got cell phone or wifi coverage where you&#8217;re boating.</p>
<p>And if you&#8217;re going to whip your iPhone out on the water, for dog&#8217;s sake protect it. My favorite case is the <strong><a href="http://www.aquapac.net/usstore/mini-waterproof-phone-case-br-104-1119-0.html" target="_blank">Aquapac Phone Case.</a></strong></p>
<p>The NOAA Buoy Data App costs $2.99 on the iTunes app store.</p>
<p>As an alternative consider the more comprehensive <strong><a href="http://www.bomborasurf.com/features/" target="_blank">Bombora</a></strong> app that goes for $4.99. (Especially if you like to surf, too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/12/09/noaa-buoy-data-reader-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature Is a Bitch*</title>
		<link>http://www.overboardboater.com/2009/11/12/mother-nature-is-a-bitch/</link>
		<comments>http://www.overboardboater.com/2009/11/12/mother-nature-is-a-bitch/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:00:35 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Going Overboard]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Seamanship]]></category>
		<category><![CDATA[fun with weather]]></category>
		<category><![CDATA[internet marine forecasts]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=56</guid>
		<description><![CDATA[Here&#8217;s to freak thunderstorms. The ones that make everything in their path vibrate with electric dread. I hate lightning; my biggest fear is being caught in a ferocious storm in an open boat. Fortunately I&#8217;m pretty good at avoiding them now that I&#8217;m not in my 20s and stupid, and that I have an iPhone. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignnone" style="width: 474px"><img class="size-large wp-image-57    " title="P1010033" src="http://www.overboardboater.com/wp-content/uploads/2009/11/P1010033-1024x768.jpg" alt="Storm clouds that, seen from the helm, invoke expletives." width="464" height="348" /><p class="wp-caption-text">Storm clouds that, when seen from the helm, invoke expletives.</p></div>
<p>Here&#8217;s to freak thunderstorms. The ones that make everything in their path vibrate with electric dread. I hate lightning; my biggest fear is being caught in a ferocious storm in an open boat. Fortunately I&#8217;m pretty good at avoiding them now that I&#8217;m not in my 20s and stupid, and that I have an iPhone.</p>
<p>I use the <strong><a href="http://www.weather.com/mobile/pda/iphone/" target="_blank">Weather Channel app</a></strong> to get the general forecast and then hit the &#8220;Explore Map&#8221; feature to get real-time radar.</p>
<p>For marine forecasts I use the web browser to call up the<strong><a href="http://www.nws.noaa.gov/om/marine/zone/east/okxmz.htm" target="_blank"> </a><a href="http://www.nws.noaa.gov/om/marine/zone/usamz.htm" target="_blank">NOAA/NWS Coastal and Great Lakes Forecasts by Zone.</a></strong></p>
<p>If the forecast is grim, or I see the impending doom as pictured above with my own eyes, I hit the <strong><a href="http://www.yelp.com" target="_blank">Yelp</a></strong> app to find the nearest dockside <span style="text-decoration: line-through;">bar</span> restaurant.</p>
<p>*(Overused headline cliche alert.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/11/12/mother-nature-is-a-bitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
