<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overboard Boater &#187; boating blog</title>
	<atom:link href="http://www.overboardboater.com/tag/boating-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overboardboater.com</link>
	<description>Boats and the associated obsession.</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MODERN WOOD: Hacker Lives</title>
		<link>http://www.overboardboater.com/2010/01/30/modern-wood-hacker-lives/</link>
		<comments>http://www.overboardboater.com/2010/01/30/modern-wood-hacker-lives/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:44:34 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Going Overboard]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[boating magazine]]></category>
		<category><![CDATA[fiberglass boats]]></category>
		<category><![CDATA[wooden boats]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=234</guid>
		<description><![CDATA[A well-maintained wooden boat makes me stop and turn my head every time. They are beautiful and it&#8217;s one of the few types of boat that makes me eschew reason and practicality and mutter, &#8220;I want one.&#8221;   It&#8217;s why I enjoy the Antique Boat Museum in Clayton, New York. I had a great time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackerboat.com"><img class="alignnone size-medium wp-image-235" title="home_image_1-exact-z0-w930-h411" src="http://www.overboardboater.com/wp-content/uploads/2010/01/home_image_1-exact-z0-w930-h411-300x132.jpg" alt="" width="300" height="132" /></a></p>
<p>A well-maintained wooden boat makes me stop and turn my head every time. They are beautiful and it&#8217;s one of the few types of boat that makes me eschew reason and practicality and mutter, &#8220;I want one.&#8221;   It&#8217;s why I enjoy the <strong><a href="http://www.abm.org/" target="_blank">Antique Boat Museum in Clayton, New York</a></strong>.</p>
<p>I had a great time playing with modern build wooden <strong><a href="http://www.hackerboat.com" target="_blank">Hackers</a></strong> up in Lake George, New York, last fall. I had good reason to be there. I got a great assignment from <em>Boating</em> Magazine to compare and contrast a Hacker 27 against a <strong><a href="http://www.cobaltboats.com" target="_blank">Cobalt 276</a></strong>, a top level fiberglass production model.</p>
<p>Pimping out my work, the story, &#8220;<strong><a href="http://www.boatingmag.com/test-core-wood-vs-fiberglass" target="_blank">Wood vs. Fiberglass&#8221; is now online</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2010/01/30/modern-wood-hacker-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Need a Genset Onboard?</title>
		<link>http://www.overboardboater.com/2009/12/30/do-you-need-a-genset-onboard/</link>
		<comments>http://www.overboardboater.com/2009/12/30/do-you-need-a-genset-onboard/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:24:13 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[electrical matters]]></category>
		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=169</guid>
		<description><![CDATA[Here&#8217;s an article I wrote for my monthly column in Salt Water Sportsman about electrical power options on your boat: AC Power On The Water Note one of my sources is Ed Sherman. Ever since I took one of his American Boat and Yacht Council (ABYC) classes a few years ago, he&#8217;s been a go-to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-170" title="Onan" src="http://www.overboardboater.com/wp-content/uploads/2009/12/Onan-300x185.jpg" alt="" width="300" height="185" /></p>
<p>Here&#8217;s an article I wrote for my monthly column in <em>Salt Water Sportsman</em> about electrical power options on your boat:</p>
<p><strong><a href="http://www.saltwatersportsman.com/article/Gear-and-Techniques/Air-Conditioning-on-the-Water/1" target="_blank">AC Power On The Water</a></strong></p>
<p>Note one of my sources is Ed Sherman. Ever since I took one of his American Boat and Yacht Council (ABYC) classes a few years ago, he&#8217;s been a go-to source for all things electric. His Boatermouth contributions are must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/12/30/do-you-need-a-genset-onboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Seacock Disaster Story</title>
		<link>http://www.overboardboater.com/2009/12/29/my-seacock-disaster-story/</link>
		<comments>http://www.overboardboater.com/2009/12/29/my-seacock-disaster-story/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:40:32 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Going Overboard]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[offshore repair]]></category>
		<category><![CDATA[seacock]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=165</guid>
		<description><![CDATA[My first year on the job, my first Miami Boat Show, and the editor in charge of training me tells me to jump into the engine compartment to check out the twin diesel configuration. I oblige, literally jumping into the hatch, only to hear a crack under my feet. I look down to see water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.overboardboater.com/wp-content/uploads/2009/12/seacock.jpg"><img class="alignnone size-medium wp-image-166" title="seacock" src="http://www.overboardboater.com/wp-content/uploads/2009/12/seacock-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>My first year on the job, my first Miami Boat Show, and the editor in charge of training me tells me to jump into the engine compartment to check out the twin diesel configuration. I oblige, literally jumping into the hatch, only to hear a crack under my feet. I look down to see water rushing into the bilge at an alarming rate. I had landed my jump on top of a plastic seacock that cracked on impact. &#8220;Ummm&#8230;guys?&#8221; I pleaded to the editor and boat builder, who were on deck discussing the boat&#8217;s features. That marked the first time a boat builder swore at me.</p>
<p>Thankfully he had a Leatherman and quick feet. He jumped into the bilge and jammed in the multi-tool and gave it a twist. The water slowed to a tiny trickle and he was able to save his boat from sinking.</p>
<p>This all went down in a 30-second span, while the boat was still tied safely in its slip. What if it happened offshore? What would be your plan?</p>
<p>The best thing you can do is plan before you even head offshore. For a quick plug, fashion wooden &#8220;bungs&#8221; to match the diameter of all your vessel&#8217;s seacocks and affix them nearby each one with fishing line or a small-diameter tether so you&#8217;ll know where they are when you need them.</p>
<p>On a big enough boat, you can install aftermarket crash pumps to handle volumes of water that exceed your bilge pump&#8217;s capacity. Or you can fit your engines with bypass valves that let them work as crash pumps when activated.</p>
<p>Otherwise, look for a quick way to plug the leak enough to let your bilge pump do the work. Wad up a t-shirt, try a length of dock line, anything.  If you have one, yeah I know, try the multi-tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/12/29/my-seacock-disaster-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Me to the World Jet Sprint Championship</title>
		<link>http://www.overboardboater.com/2009/12/21/send-me-to-the-world-jet-sprint-championship/</link>
		<comments>http://www.overboardboater.com/2009/12/21/send-me-to-the-world-jet-sprint-championship/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:45:54 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Going Overboard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[Jet Sprint]]></category>
		<category><![CDATA[powerboats]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=158</guid>
		<description><![CDATA[Based on the what I&#8217;ve seen of the 2009 World Jet Sprint Championship, I need a reason to get to the event in 2010. Any magazines still have a travel budget? I&#8217;m a huge fan of participatory journalism, so get me in a boat. But not this boat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/default.aspx?term=boat&amp;iid=7156242" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/9/8/5/1/2009_World_Jetsprint_8c8f.jpg?adImageId=8515868&amp;imageId=7156242" border="0" alt="2009 World Jetsprint Championship" width="500" height="333" /></a></p>
<p>Based on the what I&#8217;ve seen of the <a href="http://www.powerboat-world.com/Caughey-in-fine-form-at-World-Jetsprint-Championships/63722/arc" target="_blank">2009 World Jet Sprint Championship</a>, I need a reason to get to the event in 2010. Any magazines still have a travel budget? I&#8217;m a huge fan of participatory journalism, so get me in a boat.</p>
<p><strong><a href="http://www.youtube.com/watch?v=hGzKcypnBlA" target="_blank">But not this boat.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/12/21/send-me-to-the-world-jet-sprint-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Matters</title>
		<link>http://www.overboardboater.com/2009/12/12/handling-matters/</link>
		<comments>http://www.overboardboater.com/2009/12/12/handling-matters/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:30:30 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Seamanship]]></category>
		<category><![CDATA[boat handling]]></category>
		<category><![CDATA[boat operation]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[new boat testing]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=122</guid>
		<description><![CDATA[Every boat rides like a dream. So you&#8217;d think if you, like David St. Hubbins, believed virtually everything you read. On the water there are ways to back up such bold marketing claims. Run down this quick checklist to determine if the ride you&#8217;re on is actually a good handling boat. How quickly does it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_123" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-123" title="cobalt276" src="http://www.overboardboater.com/wp-content/uploads/2009/12/cobalt276-300x199.jpg" alt="Photo courtesy of cobaltboats.com" width="300" height="199" /><p class="wp-caption-text">Photo courtesy of cobaltboats.com</p></div>
<p>Every boat rides like a dream. So you&#8217;d think if you, like <a href="http://www.youtube.com/watch?v=GkjAu8_xwgs" target="_blank">David St. Hubbins</a>, believed virtually everything you read. On the water there are ways to back up such bold marketing claims. Run down this quick checklist to determine if the ride you&#8217;re on is actually a good handling boat.</p>
<p><strong>How quickly does it plane?</strong> Runabouts and sportboats should be in the 3-4 second vicinity. Longer than 6 seconds&#8211;it&#8217;s a dog. Small cruisers and cabin boats should be in the 8 second range. 10 seconds or more is slow going.</p>
<p><strong>Does it Squat?</strong> Do you lose sight of the water in front of  due to bowrise you when you throttle down? Most planing hulls will have some sort of bowrise climbing over the hump, but too much squat is the sign of a dog.</p>
<p><strong>How Does it Turn? </strong>With a properly trimmed boat you should be able to execute a hard-over turn at 30 mph, as per recommendation of the<strong> </strong><a href="http://www.abycinc.org/" target="_blank"><strong>American Boat and Yacht Council</strong></a> (ABYC). If the boat feels out of control at that speed, it&#8217;s not a good handling hull. The best boats can execute hard turns at 3/4 speed up to wide-open throttle.</p>
<p><strong>Any Porpoising?</strong> Bobbing up and down in the water at planing speeds like an aquatic mammal is not a good sign. In flat seas, the boat should not display a lot of up and down bow movement or lean to one side, but should ride smoothly and level across the beam.</p>
<p><strong>How Does It Track?</strong> You shouldn&#8217;t have to constantly  work the helm to maintain a straight course in flat conditions. With the drives set straight, the boat should be able to hold a course. Point the bow at a target and see how long it stays on it without wheel correction.</p>
<p>There are many more, but these five will help you get a good general impression of a boat&#8217;s ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/12/12/handling-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull to Deck Joint Analysis</title>
		<link>http://www.overboardboater.com/2009/12/11/hull-to-deck-joint-analysis/</link>
		<comments>http://www.overboardboater.com/2009/12/11/hull-to-deck-joint-analysis/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:19:14 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[boat buying]]></category>
		<category><![CDATA[boat show]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[hull to deck joint]]></category>
		<category><![CDATA[quality boat building]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=119</guid>
		<description><![CDATA[With the dawn of show season upon us, the opportunity is here to look at all the boats you could ever hope to buy in one giant cavernous showroom. If you&#8217;re lucky the show will have models to test drive, but if you&#8217;re stuck on the floor don&#8217;t just stand and gawk. Get under the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.overboardboater.com/wp-content/uploads/2009/12/boatwash.jpg"><img class="size-full wp-image-120 alignnone" title="boatwash" src="http://www.overboardboater.com/wp-content/uploads/2009/12/boatwash.jpg" alt="Judge the hull to deck from the inside, not by how it looks with the rub rail." width="180" height="240" /></a></p>
<p>With the dawn of show season upon us, the opportunity is here to look at all the boats you could ever hope to buy in one giant cavernous showroom. If you&#8217;re lucky the show will have models to test drive, but if you&#8217;re stuck on the floor don&#8217;t just stand and gawk. Get under the hatches for some compare and contrast activity.</p>
<p>The hull-to-deck joint is an easy way to get a quick judge of the quality of a boat&#8217;s build. Usually you can take a look under a hatch and run your fingers along it.</p>
<p>The best boats are joined at the hull and deck with a sealant such as 3M 5200 and with through-bolts backed with locking nuts. Even better is when the bolts go through a wood or composite backing strip. Even better is when the whole joint is glassed in on the inside.</p>
<p>Down the list is screwed and bonded, pop-riveted and bonded, or simply bonded. Pop rivets are suitable for light duty vessels and should be avoided if you have offshore aspirations.</p>
<p>Also take a look at how well it&#8217;s all put together. If you notice gaps in the joint, or screws running askew,  that&#8217;s a sign of careless workmanship. If any bolts, screws, or rivets go through the deck cap but not the hull, that&#8217;s a weak spot subject to shear stress. Look for gaps or uneven application of the bonding agent, too.</p>
<p>If the hull is joined to the deck in shoddy fashion, walk away from that boat on the spot, because if this integral structural aspect isn&#8217;t good, what else is subpar?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/12/11/hull-to-deck-joint-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Buoy Data Reader iPhone App</title>
		<link>http://www.overboardboater.com/2009/12/09/noaa-buoy-data-reader-iphone-app/</link>
		<comments>http://www.overboardboater.com/2009/12/09/noaa-buoy-data-reader-iphone-app/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:27:39 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Seamanship]]></category>
		<category><![CDATA[boating apps]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[boating weather]]></category>
		<category><![CDATA[Bombora]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[NOAA Buoy Data]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=113</guid>
		<description><![CDATA[I downloaded yet another iPhone app that bodes well for boaters with an addiction to their little phone buddy. The NOAA Buoy Data Reader app from Verona Solutions provides the latest update from the nearest data buoy, or from the one nearest to your ultimate destination. Rather than explain what it does, let me show [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-114" title="Buoydata1" src="http://www.overboardboater.com/wp-content/uploads/2009/12/Buoydata1-197x300.jpg" alt="Buoydata1" width="197" height="300" /></p>
<p>I downloaded yet another iPhone app that bodes well for boaters with an addiction to their little phone buddy. The NOAA Buoy Data Reader app from <strong><a href="http://www.veronasolutions.net/OviV/products/nbdr.htm" target="_blank">Verona Solutions</a></strong> provides the latest update from the nearest data buoy, or from the one nearest to your ultimate destination. Rather than explain what it does, let me show you a screen grab from my phone for my home waters:</p>
<p><a href="http://www.overboardboater.com/wp-content/uploads/2009/12/buoydata.jpg"><img class="alignnone size-medium wp-image-115" title="buoydata" src="http://www.overboardboater.com/wp-content/uploads/2009/12/buoydata-200x300.jpg" alt="buoydata" width="200" height="300" /></a></p>
<p>As you see, it gives you some basic data to judge your sea state. It is not a forecasting tool. But I tried it on the water this week and it worked well, providing us an accurate picture of waters.</p>
<p>The caveat: Make sure you&#8217;re not relying on your cell phone for ANY serious cruising data unless you&#8217;re 100 percent sure you&#8217;ve got cell phone or wifi coverage where you&#8217;re boating.</p>
<p>And if you&#8217;re going to whip your iPhone out on the water, for dog&#8217;s sake protect it. My favorite case is the <strong><a href="http://www.aquapac.net/usstore/mini-waterproof-phone-case-br-104-1119-0.html" target="_blank">Aquapac Phone Case.</a></strong></p>
<p>The NOAA Buoy Data App costs $2.99 on the iTunes app store.</p>
<p>As an alternative consider the more comprehensive <strong><a href="http://www.bomborasurf.com/features/" target="_blank">Bombora</a></strong> app that goes for $4.99. (Especially if you like to surf, too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/12/09/noaa-buoy-data-reader-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Boating Worries</title>
		<link>http://www.overboardboater.com/2009/12/08/winter-boating-worries/</link>
		<comments>http://www.overboardboater.com/2009/12/08/winter-boating-worries/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:46:15 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Going Overboard]]></category>
		<category><![CDATA[Seamanship]]></category>
		<category><![CDATA[Boatermouth]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[cold weather fishing]]></category>
		<category><![CDATA[winter boating]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=107</guid>
		<description><![CDATA[Here&#8217;s a story I heard on a boat yesterday while fishing in a chill. &#8220;Greg&#8221; decided to go fishing for blackfish on a buddy&#8217;s boat one day and they ran a few miles outside the inlet. The temperature had dipped below freezing. Offshore, Greg noticed white smoke coming from the bilge hatch. Water in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-108" title="winterfishing" src="http://www.overboardboater.com/wp-content/uploads/2009/12/winterfishing-300x214.jpg" alt="winterfishing" width="300" height="214" /></p>
<p>Here&#8217;s a story I heard on a boat yesterday while fishing in a chill. &#8220;Greg&#8221; decided to go fishing for blackfish on a buddy&#8217;s boat one day and they ran a few miles outside the inlet. The temperature had dipped below freezing. Offshore, Greg noticed white smoke coming from the bilge hatch. Water in the Automatic Bilge Pump had frozen solid and the motor overheated trying to unstick itself. It sparked, causing a fire to jump up the wires towards the fuel tank. Fast action with the fire extinguisher saved them from an explosion and/or immersion in chilly water.</p>
<p>Anglers are most likely to push the margins of weather. Running a boat in extreme cold is not a casual thing to consider. Take heed of all that cold can do before leaving the dock.</p>
<p>First, think of all the places on board where water could freeze overnight. Water expands as it freezes, and could crack through-hull fittings, cause seacocks to jam, and harm your engines or internal systems.</p>
<p>Your body loses heat 32 times faster in water than in air. Read this <a href="http://www.boatingmag.com/winter/cool-and-unusual?page=0,0" target="_blank">Hypothermia article on </a><strong><em><a href="http://www.boatingmag.com/winter/cool-and-unusual?page=0,0" target="_blank">Boating</a></em></strong> to understand why you should <strong><a href="http://boatermouth.com/index.php/lenny-rudow/305-save-your-life--today" target="_blank">wear a float coat</a></strong>.</p>
<p>Tell someone where you&#8217;re going. And when you plan to be back. See above; if you get in trouble the faster help can find you the better. This would be a good reason to invest in a <strong><a href="http://boatermouth.com/index.php/pete-mcdonald/264-review-find-me-spot" target="_blank">SPOT Personal Tracker.</a> </strong></p>
<p>Dress for the occasion. Here&#8217;s <a href="http://www.mustangsurvival.com/resources/in_media/articles/BoatMagChillin.pdf" target="_blank"><strong>a review of cold weather gear</strong> </a>I did one time. Here&#8217;s another one I did on <strong><a href="http://www.boatingmag.com/clothing/layer-it" target="_blank">layering for warmth.</a><span style="font-weight: normal;"> Being windproof and waterproof are essential parts of the equation.</span></strong></p>
<p>Alcohol does not warm you up; it will make you cool down more quickly and, of course, impair your judgement. Save the flask for after you&#8217;ve driven home from the marina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/12/08/winter-boating-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Find Me SPOT</title>
		<link>http://www.overboardboater.com/2009/11/18/review-find-me-spot/</link>
		<comments>http://www.overboardboater.com/2009/11/18/review-find-me-spot/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:56:43 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[boat gear]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[personal locator beacons]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SPOT Personal Tracker]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=76</guid>
		<description><![CDATA[In the Everglades there is a waterway known as Lost Man&#8217;s River. The name could serve as a descriptive modifier for the entire 1.5 million acres of National Park. The endless and barely distinguishable mangrove channels and rivulets of the Glades proved a perfect place to test a device that helps you stay found. So [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-77" title="P1010034" src="http://www.overboardboater.com/wp-content/uploads/2009/11/P1010034-300x225.jpg" alt="P1010034" width="300" height="225" /><p class="wp-caption-text">The SPOT Personal Tracker on duty in the Everglades.</p></div>
<p>In the Everglades there is a waterway known as Lost Man&#8217;s River. The name could serve as a descriptive modifier for the entire 1.5 million acres of National Park. The endless and barely distinguishable mangrove channels and rivulets of the Glades proved a perfect place to test a device that helps you stay found. So recently I took a <strong><a href="http://www.findmespot.com" target="_blank">SPOT Personal Tracker </a></strong>into the Everglades to see how it worked.</p>
<p>The Personal Tracker works via GPS only it doesn&#8217;t tell you where you are or where you are going. There&#8217;s no screen to view tracks to retrace. What it does is tell others where you are. When you get your SPOT unit you register it and create an account on www.findmespot.com. Then you type in the email and cell phone numbers of the people you want tracking you.</p>
<p>Cell phone reception dies about halfway down the road from the Park entrance to Flamingo, where we launched our boat. I used SPOT to keep in contact with people over the next few days. The Personal Tracker has four functions: SOS/911-hit it if you need to be rescued and it notifies the closest emergency response agency; Help-hit it if you run out of gas or need a tow; I&#8217;m OK&#8211;sends your GPS coordinates to all your contacts, and a personal message. The fourth, Track Progress, allows followers to view your waypoints on a Google Map.</p>
<p>Here&#8217;s what I didn&#8217;t like about the Personal Tracker. You have to lay it on a flat surface to make it work. The blinking lights indicating what function is working are too similar. I was never sure if I properly activated the Track Progress function. There&#8217;s no way to tell if your contacts are receiving your emails until you get home. And, finally, it&#8217;s one way communication. If you need dialogue, bring a SAT phone.</p>
<p>But here&#8217;s what I loved. It worked. And it worked well. My contacts could follow me in real time and knew, even though I couldn&#8217;t talk to them, that I wasn&#8217;t hopelessly lost in the swamp. At home I could retrace my trip in my personal account,  and show off my wanderings on my SPOT Shared Page. Overall, it&#8217;s a great addition to any boater&#8217;s safety protocol.</p>
<p>Price: $99 for unit, $200 for unit plus one year of basic service.</p>
<p>Contact: <strong>www.findmespot.com</strong></p>
<p><strong>NEW FROM SPOT: Satellite GPS Messenger</strong></p>
<p><strong> </strong></p>
<div id="attachment_81" class="wp-caption alignnone" style="width: 177px"><img class="size-full wp-image-81 " title="7150" src="http://www.overboardboater.com/wp-content/uploads/2009/11/7150.jpg" alt="The Satellite GPS Messenger looks more user-friendly." width="167" height="220" /><p class="wp-caption-text">The Satellite GPS Messenger looks more user-friendly.</p></div>
<p>Over the summer, SPOT came out with an updated unit called the Satellite GPS Messenger. I have not tested it but it is smaller and lighter, and looks to have a more user-friendly keypad design than my tester. Plus it&#8217;s got a custom message function. And the &#8220;message sending&#8221; indicator light looks like it rectifies one of my issues with the original unit.</p>
<p><strong>COMING SOON: </strong>SPOT announced at the Ft. Lauderdale International Boat Show two weeks ago that it&#8217;s coming out with SPOT HUG (Hybrid Universal Guardian), a service for boaters that incorporates the tracking functions of SPOT with a security feature that helps prevent boat theft. You install a &#8220;base station&#8221; on your boat and keep a key fob on your person. If your boat moves out of a designated &#8220;Home Base&#8221; range when you and your fob aren&#8217;t around, it sends an alert with GPS coordinates to you and a monitoring center. Look for HUG in the spring of 2010, and hopefully for a test here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/11/18/review-find-me-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Jobs We Want: Ice Cream Boat Dog</title>
		<link>http://www.overboardboater.com/2009/11/15/water-jobs-we-want-ice-cream-boat-dog/</link>
		<comments>http://www.overboardboater.com/2009/11/15/water-jobs-we-want-ice-cream-boat-dog/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:39:39 +0000</pubDate>
		<dc:creator>P. McDonald</dc:creator>
				<category><![CDATA[Going Overboard]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[boat jobs]]></category>
		<category><![CDATA[boating blog]]></category>
		<category><![CDATA[dogs on boats]]></category>
		<category><![CDATA[ice cream boats]]></category>

		<guid isPermaLink="false">http://www.overboardboater.com/?p=65</guid>
		<description><![CDATA[The driver and his lady have to move enough Good Humor to cover the overhead and pay for fuel. That&#8217;s the type of pressure that can cause a person to eat into the profit center, one drumstick at a time. All the dog has to do is show up and not jump overboard. That&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_66" class="wp-caption alignnone" style="width: 471px"><img class="size-full wp-image-66 " title="ice cream boat" src="http://www.overboardboater.com/wp-content/uploads/2009/11/ice-cream-boat.jpg" alt="ice cream boat" width="461" height="274" /><p class="wp-caption-text">Stop me when I&#39;m passing by.</p></div>
<p>The driver and his lady have to move enough Good Humor to cover the overhead and pay for fuel. That&#8217;s the type of pressure that can cause a person to eat into the profit center, one drumstick at a time.</p>
<p>All the dog has to do is show up and not jump overboard. That&#8217;s the type of work on a boat you can really build into a career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overboardboater.com/2009/11/15/water-jobs-we-want-ice-cream-boat-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
